| Case Number | |
|---|---|
| Case Title | RL by & thru the LACC v. Francis Wleh et al of LISGIS |
| Submitted At | October 7, 2023 |
| Case Status | Trial Court |
| Amount Involved | $128,198.00 USD $0.00 LRD |
| Jurisdiction | Circuit Court |
| Sector of the Case | Social Development Services |
| Level of Government | National |
| Forms of Corruption | Misapplication |
| Summary of the Case | In 2022, the Liberia Anti-corruption commission received a whistleblower information about allegations of corruption involving senior officials at the Liberia Institute of Statistics and Geo Information Services (LISGIS). The LACC then commissioned an investigation into the allegations raised. The LACC following intense investigation and rigorous court proceedings secured indictment for all those accused of complicity in the administration of the funds meant for the conduct of Liberia’s 2022 Population and housing census. The cases are currently in court and all the defendants have been brought under the jurisdiction of the court. The amount involved is US$ 128,198.64 (One Hundred Twenty-Eight Thousand, One Hundred Ninety-Eight United States Dollars Sixty-four Cents) |
| Nature of the Case | In 2022, the Liberia Anti-corruption commission received a whistleblower information about allegations of corruption involving senior officials at the Liberia Institute of Statistics and Geo Information Services (LISGIS). The LACC then commissioned an investigation into the allegations raised. The LACC following intense investigation and rigorous court proceedings secured indictment The cases are currently in court and all the defendants have been brought under the jurisdiction of the court. |
